POPPY

Max 4 guests
3 bedrooms
3 baths
No Pets
0 reviews
New Plenty of Rooms Listing
Best pricing Book directly for the lowest available rates
24/7 guest support Real help, anytime — call, text, or email us whenever you need
Book With Purpose $1 from every booking supports The Growth Foundation, helping fund community growth and opportunity

OVERVIEW


SLEEPING ARRANGEMENTS

Bedroom 1 sleeps 2
2 twin beds
Bedroom 2 sleeps 4
1 double bed
1 twin lower bunk bed
View More
Bedroom 3 sleeps 2
1 king bed

AMENITIES

Heated pool
Fitness Room
U.S satellite
Professional kitchen
Single-story
No-smoking in the villa

SEASONAL PRICING

Season Dates Weekly Rate
Low Season 2026 Apr 15, 2026 – Apr 20, 2026 $18,000 USD
Low Season 2026 Apr 20, 2026 – Aug 31, 2026 $18,000 USD
Low Season 2026 Aug 31, 2026 – Nov 15, 2026 $18,000 USD
Season Low & High 2026 Nov 15, 2026 – Nov 21, 2026 $18,000 USD
Thanksgiving 2026 Nov 21, 2026 – Nov 28, 2026 $30,000 USD
Season Low & High 2026 Nov 28, 2026 – Dec 15, 2026 $18,000 USD
Season Low & High 2026 Dec 15, 2026 – Dec 19, 2026 $30,000 USD
Christmas Week 2026 Dec 19, 2026 – Dec 27, 2026 $100,000 USD
New Year's Week 2026 Dec 27, 2026 – Jan 11, 2027 $100,000 USD
High Season 2027 Jan 11, 2027 – Mar 16, 2027 $30,000 USD
Bucket Regatta 2027 Mar 16, 2027 – Mar 23, 2027 $30,000 USD
High Season 2027 Mar 23, 2027 – Apr 15, 2027 $30,000 USD
Low Season 2027 Apr 15, 2027 – Apr 20, 2027 $18,000 USD
Low Season 2027 Apr 20, 2027 – Aug 31, 2027 $18,000 USD
Low Season 2027 Aug 31, 2027 – Nov 15, 2027 $18,000 USD
Season Low & High 2027 Nov 15, 2027 – Nov 23, 2027 $18,000 USD
Thanksgiving 2027 Nov 23, 2027 – Nov 30, 2027 $30,000 USD
Season Low & High 2027 Nov 30, 2027 – Dec 15, 2027 $18,000 USD
Season Low & High 2027 Dec 15, 2027 – Dec 19, 2027 $30,000 USD
Christmas Week 2027 Dec 19, 2027 – Dec 27, 2027 $100,000 USD
New Year's WeeK 2027 Dec 27, 2027 – Jan 11, 2028 $100,000 USD
High Season 2028 Jan 11, 2028 – Mar 14, 2028 $30,000 USD
Bucket Regatta 2028 Mar 14, 2028 – Mar 21, 2028 $30,000 USD
High Season 2028 Mar 21, 2028 – Apr 15, 2028 $30,000 USD
Low Season 2028 Apr 15, 2028 – Apr 20, 2028 $18,000 USD
Low Season 2028 Apr 20, 2028 – Aug 31, 2028 $18,000 USD
Low Season 2028 Aug 31, 2028 – Nov 15, 2028 $18,000 USD
Season Low & High 2028 Nov 15, 2028 – Nov 21, 2028 $18,000 USD
Thanksgiving 2028 Nov 21, 2028 – Nov 28, 2028 $30,000 USD

LOCATION

Montjean, Saint Barthélemy Island

(Exact address will be provided after booking)


RATING

Guests love this well-reviewed Plenty of Rooms home — and we’re confident you will too. Our local team has prepared the home with care — professionally cleaned, fully stocked, and ready for your arrival. Plus, we’re available 24/7 to ensure your stay is smooth from start to finish.

What guests say about Plenty of Rooms

1 MILLION+
5-stars reviews
9 / 10
Guests would likely recommend Plenty of Rooms to a friend
4.5 / 5
Average clean score

Similar

No similar items were found

Plenty Of Rooms

Blog

 

 / 

Select menu by going to Admin > Appearance > Menus

Sign in

Send Message

My favorites